Elastic,good resistance to erosion and wear.
Being widely used as the accessory in agriculture irrigation and industries.Suitable for conveying liquid materials at high work-ing pressure under low or medium temperature.
Inch | ID mm | OD mm | Length m/roll | Pressure MPa | Weight Kg/roll | Volume m³ |
1 | 25 | 27.4 | 100 | 0.7 | 15 | 0.018 |
1-1/4 | 32 | 34.4 | 100 | 0.7 | 17 | 0.019 |
1-1/2 | 38 | 40.4 | 100 | 0.6 | 20 | 0.022 |
2 | 51 | 53.4 | 100 | 0.5 | 32 | 0.03 |
2-1/2 | 64 | 66.8 | 100 | 0.5 | 37 | 0.036 |
3 | 76 | 78.8 | 100 | 0.4 | 45 | 0.042 |
4 | 102 | 105.2 | 100 | 0.35 | 65 | 0.065 |
5 | 127 | 130.2 | 100 | 0.3 | 90 | 0.085 |
6 | 150 | 153.2 | 100 | 0.3 | 125 | 0.123 |
Contact: JINGRUO International Trade
Phone: +86 18701271238
Tel:
E-mail: Amanda@jingruotd.com
Add: No.136 Huijin Road,Qiaoxi District,Shijiazhuang,Hebei Province,China.